Hauling Service
When we deliver your rental items, there is more in the package than equipment!
- We aim to deliver ahead of schedule, so the equipment is ready to go the moment you are.
- We strive for zero footprint. We deliver quality equipment, not tire tracks in your lawn.
- We deliver the knowledge you need so you can operate the equipment like a pro. If you have questions, just ask our drivers. They are experienced with the equipment and will help you become familiar with it.
Pricing Chart for Buck Rentals deliveries. These prices cover both delivery and pickup.
Please call for custom hauling pricing.
Class A Items under 100 lb. that could fit in a small car. | Class B Equipment under 4,000 lbs. and towables under 6,000 lbs. | Class C Equipment between 4,000 & 12,000 lbs. and towables over 6,000 lb. | Class D Equipment between 12,000 and 22,000 lbs. | Class E Equipment between 22,000 and 32,000 lbs. | Class F Equipment between 32,000 and 50,000 lbs. | |
---|---|---|---|---|---|---|
0-5 mi. | $40.00 | $60.00 | $80.00 | $110.00 | $150.00 | $195.00 |
10 mi. | $70.00 | $80.00 | $124.00 | $150.00 | $210.00 | $270.00 |
15 mi. | $93.00 | $114.00 | $156.00 | $189.00 | $246.00 | $312.00 |
20 mi. | $108.00 | $140.00 | $180.00 | $240.00 | $300.00 | $360.00 |
25 mi. | $135.00 | $175.00 | $220.00 | $290.00 | $360.00 | $430.00 |
30 mi. | $162.00 | $204.00 | $252.00 | $336.00 | $422.40 | $513.60 |
35 mi. | $189.00 | $238.00 | $288.40 | $385.00 | $490.00 | $595.00 |
40 mi. | $216.00 | $272.00 | $324.80 | $416.00 | $540.80 | $664.00 |
45 mi. | $243.00 | $302.40 | $361.80 | $453.60 | $594.00 | $729.00 |
50 mi. | $270.00 | $330.00 | $400.00 | $500.00 | $650.00 | $800.00 |
55 mi. | $297.00 | $363.00 | $440.00 | $550.00 | $715.00 | $880.00 |
60 mi. | $324.00 | $397.00 | $480.00 | $600.00 | $780.00 | $960.00 |
65 mi. | $351.00 | $429.00 | $520.00 | $650.00 | $845.00 | $1,040.00 |
70 mi. | $378.00 | $462.00 | $560.00 | $700.00 | $910.00 | $1,120.00 |
75 mi. | $405.00 | $495.00 | $600.00 | $750.00 | $975.00 | $1,200.00 |
80 mi. | $431.00 | $528.00 | $640.00 | $800.00 | $1,040.00 | $1,280.00 |
85 mi. | $458.00 | $561.00 | $680.00 | $850.00 | $1,105.00 | $1,360.00 |
90 mi. | $486.00 | $594.00 | $720.00 | $900.00 | $1,170.00 | $1,440.00 |
95 mi. | $513.00 | $627.00 | $760.00 | $950.00 | $1,235.00 | $1,520.00 |
100 mi. | $540.00 | $660.00 | $800.00 | $1,000.00 | $1,300.00 | $1,600.00 |
Although the chart stops here our trucks are ready to deliver no matter how far your rental needs to go. Call to get exact pricing right down to the mile for any distance you have in mind.